Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
ANKUR PROTIM MAHANTA | TDC 1ST SEM ARTS | Political Science | Meaning, subject matter and significance of political theory | View |
ANKUR PROTIM MAHANTA | TDC 5TH SEM ARTS | Political Science | Theory of Caste, Shanti Parva | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | Notion of Dharma | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | The Concept of Dharma | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | Sillapatikaram by Ilango Adigal | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | The Tale of an Anklet_A Commentary | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Syllabus | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Indian Classical Drama | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Sudraka the dramatist | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Prologue | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Characters in Mrichchakatika | View |
ANKUR PROTIM MAHANTA | TDC 1ST SEM ARTS | Political Science | Scope and Need of Political Theory | View |
ANKUR PROTIM MAHANTA | HS 2ND YEAR ARTS | Political Science | Traditional and Non-traditional concept of Security | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | Mrichchhakatika | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | English Communication | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | English Communication | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | English Communication | View |
Jatin Sharma | TDC 1ST SEM ARTS | English | English Communication | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | Draupadi by Mahasweta Devi (Tr. Gayatri Spivak) | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | Bliss by Katherine Mansfield | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | The Shroud by Premchand | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | Ovid's Metamorphoses | View |
BHARGAB DAS | TDC 5TH SEM ARTS | Economics | Determinants of Democracy | View |
BHARGAB DAS | TDC 5TH SEM ARTS | Economics | Institutional Trajectories and their relationship with economic performance | View |
BHARGAB DAS | TDC 5TH SEM ARTS | Economics | State Ownership and Regulation | View |
ANKUR PROTIM MAHANTA | TDC 4TH SEM ARTS | Political Science | Decentralization: Advantages and Disadvantages | View |
ANKUR PROTIM MAHANTA | TDC 6TH SEM ARTS | Political Science | Raja RamMohan Roy as a social reformer | View |
DR RANJEETA KAKOTI | TDC 6TH SEM ARTS | Education | Positive Psychology | View |
ANKUR PROTIM MAHANTA | TDC 4TH SEM ARTS | Political Science | Right to Information Act 2005 | View |
ANKUR PROTIM MAHANTA | TDC 4TH SEM ARTS | Political Science | National Food Security Act | View |
ANKUR PROTIM MAHANTA | TDC 4TH SEM ARTS | Political Science | Food Security | View |
BHARGAB DAS | TDC 6TH SEM ARTS | Economics | Development Economics Unit 1 | View |
BHARGAB DAS | TDC 6TH SEM ARTS | Economics | Development Economics Unit 4 | View |
BHARGAB DAS | TDC 6TH SEM ARTS | Economics | Development Economics Unit 5 | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Introduction of Regression | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | OLS and BLUE Properties | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | R Square, Scaling and Confidence Interval | View |
DR RANJEETA KAKOTI | TDC 5TH SEM ARTS | Education | Developmental Psychology - meaning, scope, Prenatal Stage-condtions | View |
Dr. Punya Lata Gohain | TDC 1ST SEM ARTS | Assamese | Kabitar Sangya | View |
Dr. Punya Lata Gohain | TDC 2ND SEM ARTS | Assamese | What is Tragedy | View |
SANTANU BORDOLOI | TDC 4TH SEM ARTS | Assamese | পুৰণি অসমীয়া মন্ত্ৰ | View |
DR. SOMNATH BORA | TDC 4TH SEM ARTS | অসমীয়া | তুলনামূলক সাহিত্য | View |
Dr. Punya Lata Gohain | TDC 6TH SEM ARTS | Assamese (Honourse) | Dantal hatir une khowa Haoda | View |
Dr. Punya Lata Gohain | TDC 4TH SEM ARTS | Assamese MIL | Kabita, Hiren Bhattacharyya | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | লক্ষ্মীনাথ বেজবৰুৱা | View |
Dr. Punya Lata Gohain | TDC 6TH SEM ARTS | Assamese (ASM-HE-6016) | L. Bezbaroa Galpa | View |
Dr. Punya Lata Gohain | TDC 6TH SEM ARTS | Assamese(ASM-HE-6016) | Laokhola | View |
DR. SOMNATH BORA | TDC 2ND SEM ARTS | অসমীয়া | ব্ৰেখটীয় নাট্যধাৰা | View |
Dr. Punya Lata Gohain | TDC 6TH SEM ARTS | Assamese (ASM-HE-6016) | Malak guin guin | View |
Dr. Punya Lata Gohain | TDC 4TH SEM ARTS | Assamese MIL | Deupaharar... | View |
DR. SOMNATH BORA | TDC 2ND SEM ARTS | অসমীয়া | ব্ৰেখটীয় নাট্যধাৰা | View |
Dr. Punya Lata Gohain | TDC 4TH SEM ARTS | Assamese(ASM-HC-4016) | Wapshi | View |
Dr. Punya Lata Gohain | TDC 4TH SEM ARTS | Assamese(ASM-HG-4016) | Assamese Modern Songs, Unit-III | View |
Dr. Punya Lata Gohain | TDC 4TH SEM ARTS | Assamese(ASM-HG-4016) | Rudra Baruah Geet | View |
Dr. Punya Lata Gohain | TDC 4TH SEM ARTS | Assamese(ASM-HC-4016) | Abhagir swarga, Unit-III | View |
DR. MALLIKA BORA | TDC 2ND SEM ARTS | অসমীয়া | ভাষাবিজ্ঞান পৰিচয় | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Framework of Multiple Linear Regression Model | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Assumptions of OLS (Multiple Regression) | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Properties of OLS (Multiple) | View |
Jatin Sharma | TDC 6TH SEM ARTS | English | Metaphorical implications of Pandora's Box | View |
KAMAL CHANDRA SAIKIA | TDC 2ND SEM ARTS | English | Macbeth | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Autocorrelation | View |
KAMAL CHANDRA SAIKIA | TDC 5TH SEM ARTS | English | Caucasian chalk circle | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | অসমীয়া ভাষাৰ উপভাষা | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Multicollinearity | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Heteroscedasticity | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Concept of Specification errors | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Types of Specification Errors | View |
BHARGAB DAS | TDC 4TH SEM ARTS | Economics | Tests of Specification Errors | View |
AFSHANA PARVEEN | TDC 2ND SEM ARTS | Economics | Imperfect competition | View |
AFSHANA PARVEEN | TDC 2ND SEM ARTS | Economics | Monopoly Market | View |
AFSHANA PARVEEN | TDC 2ND SEM ARTS | Economics | Short Run Monopoly Equilibrium | View |
AFSHANA PARVEEN | TDC 2ND SEM ARTS | Economics | Long run Monopoly Equilibrium | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | The Concept of Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Types of Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Matrix Operation: Equality, Addition, Subtraction and Scalar Multiplication | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Matrix Operation: Multiplication | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Matrix Operation: Division and Concept of Inverse of a Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Determinant and it's Value | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Properties of Determinant | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Transpose of a Matrix and Cofactor Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Method of Finding Inverse of a Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Rank, Norm and Trace of a Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Idempotent, Partitioned and Orthogonal Matrix | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Solution of Simultaneous Equation System: Matrix Inversion Method | View |
DR. ABINASH BHARALI | TDC 2ND SEM ARTS | Mathematical Methods for Economics - II | Solution of Simultaneous Equation System: Cramer's Rule | View |
AFSHANA PARVEEN | TDC 6TH SEM ARTS | Economics | International Economics | View |
DR. JAHANGIR HUSSAIN ALOM | TDC 4TH SEM ARTS | Statistics in Education & Practical | Mean | View |
DR. JAHANGIR HUSSAIN ALOM | TDC 4TH SEM ARTS | Statistics in Education & Practical | Median | View |
DR. JAHANGIR HUSSAIN ALOM | TDC 4TH SEM ARTS | Statistics in Education & Practical | Mode | View |
DR. JAHANGIR HUSSAIN ALOM | TDC 4TH SEM ARTS | Statistics in Education & Practical | Co-efficient of Correlation | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | Thirty Years War | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | Edict of Nantes | View |
LALPIENGMAWI CHANGSAN | TDC 3RD SEM ARTS | History | SEC | View |
LALPIENGMAWI CHANGSAN | TDC 2ND SEM ARTS | History | Varna | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | Richelieu | View |
LALPIENGMAWI CHANGSAN | TDC 2ND SEM ARTS | History | Gupta Empire | View |
LALPIENGMAWI CHANGSAN | TDC 2ND SEM ARTS | History | The problem of urban decline | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | Mazarin | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | Henry IV | View |
LALPIENGMAWI CHANGSAN | TDC 6TH SEM ARTS | History | David scott administration | View |
LALPIENGMAWI CHANGSAN | TDC 6TH SEM ARTS | History | Assam since independence paper | View |
LALPIENGMAWI CHANGSAN | TDC 6TH SEM ARTS | History | Assam History | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | Glorious Revolution | View |
LALPIENGMAWI CHANGSAN | TDC 4TH SEM ARTS | History | American Revolution | View |
LALPIENGMAWI CHANGSAN | TDC 2ND SEM ARTS | History | Roman Empire | View |
LALPIENGMAWI CHANGSAN | TDC 2ND SEM ARTS | History | Roman society | View |
Anurupa Bora | TDC 2ND SEM ARTS | History | History of India -II | View |
Anurupa Bora | TDC 4TH SEM ARTS | History | History of India V | View |
Anurupa Bora | TDC 6TH SEM ARTS | History | History of India VIII | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English Honours | PPT on Ilango Adigal's The Tale of an Anklet | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English Honours | PPT on Indian Classical Literature | View |
DR GHANASHYAM TAID | TDC 3RD SEM ARTS | Emerging Issues in Indian Education | Higher education and international understanding | View |
DR GHANASHYAM TAID | TDC 2ND SEM ARTS | Philosophical and Sociological Foundation in Education | Pragmatic school of philosophy | View |
DR GHANASHYAM TAID | TDC 3RD SEM ARTS | Educational technology and teaching methods | Teaching Learning process | View |
DR. CHANDANA DEKA | TDC 3RD SEM ARTS | অসমীয়া | প্ৰাচীন অসমীয়া সাহিত্য(কুমৰ হৰণ কাব্য) | View |
DR. CHANDANA DEKA | TDC 3RD SEM ARTS | অসমীয়া | প্ৰাচীন অসমীয়া সাহিত্য(কুমৰ হৰণ কাব্য) | View |
DR. CHANDANA DEKA | TDC 5TH SEM ARTS | অসমীয়া | অসমীয়া ব্যাকৰণ | View |
DR. CHANDANA DEKA | TDC 1ST SEM ARTS | অসমীয়া | অসমীয়া সাহিত্যৰ বুৰঞ্জী(ব্যৱহাৰিক সাহিত্য) | View |
DR. CHANDANA DEKA | TDC 1ST SEM ARTS | অসমীয়া | অসমীয়া সাহিত্যৰ বুৰঞ্জী(চৰিত সাহিত্য) | View |
DR. CHANDANA DEKA | TDC 4TH SEM ARTS | অসমীয়া | অসমীয়া ভাষাৰ সমাহৰণ:আৰ্যভাষা আৰু আৰ্যভিন্ন ভাষা(অসমীয়া � | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | অসমীয়া ভাষাৰ উপভাষা(উপভাষা অধ্যয়নৰ প্ৰয়োজনীয়তা) | View |
DR. CHANDANA DEKA | TDC 2ND SEM ARTS | অসমীয়া | ভাষবিজ্ঞানৰ পৰিচয়(ভাষাবিজ্ঞানৰ শাখা) | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | অসমীয়া ভাষাৰ উপভাষা(উপভাষা আৰু মান্যভাষাৰ সম্পৰ্ক) | View |
DR. SOMNATH BORA | TDC 2ND SEM ARTS | অসমীয়া | চুটিগল্পৰ ৰূপবৈচিত্ৰ্য | View |
SEEMA SOVITA DAS | TDC 5TH SEM ARTS | Sattriya Dance | History of Assamese Music | View |
SEEMA SOVITA DAS | HS 1ST YEAR ARTS | Sattriya Dance | Classical Dance of India | View |
SEEMA SOVITA DAS | HS 2ND YEAR ARTS | Sattriya Dance | Evaluation of Sattriya Dance | View |
SEEMA SOVITA DAS | TDC 4TH SEM ARTS | Sattriya Dance | Bhaona in its Orginal and development | View |
SEEMA SOVITA DAS | TDC 3RD SEM ARTS | Sattriya Dance | Ankia Nat | View |
GITARTHA PRATIM KUSRE | TDC 2ND SEM ARTS | Social Psychology | Introduction to Social Psychology | View |
GITARTHA PRATIM KUSRE | TDC 2ND SEM ARTS | Social Psychology | Introduction to Social Psychology | View |
GITARTHA PRATIM KUSRE | TDC 4TH SEM ARTS | Industrial & Organizational Psychology | Organizational Behavior | View |
GITARTHA PRATIM KUSRE | TDC 4TH SEM ARTS | Industrial & Organizational Psychology | Organizational Behavior | View |
GITARTHA PRATIM KUSRE | TDC 4TH SEM ARTS | Industrial & Organizational Psychology | Organizational Behavior | View |
DR. SOMNATH BORA | TDC 2ND SEM ARTS | Assamese | Short story | View |
DR. SOMNATH BORA | TDC 2ND SEM ARTS | অসমীয়া | চুটিগল্পৰ ৰূপবৈচিত্ৰ্য | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | অসমীয়া লিপিৰ ইতিহাস | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | অসমীয়া লিপিৰ ইতিহাস | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | অসমীয়া | অসমীয়া লিপিৰ ইতিহাস | View |
AKANKHYA BHUYAN | TDC 3RD SEM COMMERCE | Entrepreneurship | Entrepreneurship | View |
AKANKHYA BHUYAN | TDC 3RD SEM COMMERCE | Entrepreneurship | Some of the real entrepreneurs | View |
AKANKHYA BHUYAN | TDC 4TH SEM COMMERCE | Insurance | Introduction to Insurance | View |
SANDEEP SHARMA | TDC 1ST SEM COMMERCE | Commerce | The companies act 1956 | View |
SAGARIKA SHARMA | TDC 2ND SEM ARTS | Sociology | Discrimination in plural society | View |
SAGARIKA SHARMA | TDC 1ST SEM ARTS | Sociology | social change | View |
SAGARIKA SHARMA | TDC 3RD SEM ARTS | Sociology | social fact | View |
SAGARIKA SHARMA | TDC 4TH SEM ARTS | Sociology | Social research | View |
SAGARIKA SHARMA | TDC 6TH SEM ARTS | Sociology | urban sociology | View |
DR. MALLIKA BORA | TDC 2ND SEM ARTS | Assamese | linguistics Science | View |
DR. MALLIKA BORA | TDC 1ST SEM ARTS | Assamese | Prachin axomiya Bhasa Shahitya | View |
DR. SOMNATH BORA | TDC 6TH SEM ARTS | Assamese | sabdalangkar | View |
DR. SOMNATH BORA | TDC 6TH SEM ARTS | Assamese | chandar parichay | View |
DR. SOMNATH BORA | TDC 6TH SEM ARTS | Assamese | alankar sangjna aru prayojaniyata | View |
DR. SOMNATH BORA | TDC 6TH SEM ARTS | Assamese | sri krishna tatta | View |
DR. SOMNATH BORA | TDC 6TH SEM ARTS | Assamese | upama alankar | View |
DR. SOMNATH BORA | TDC 4TH SEM ARTS | Assamese | axomt sakta dharma | View |
DR. SOMNATH BORA | TDC 4TH SEM ARTS | Assamese | axomt saib dharma | View |
DR. SOMNATH BORA | TDC 2ND SEM ARTS | Assamese | upanyaxar dharana | View |
SANTANU BORDOLOI | TDC 1ST SEM ARTS | Assamese | praksankari jugar axomiya sahitya | View |
SANTANU BORDOLOI | TDC 2ND SEM ARTS | Assamese | bhaxabigyan | View |
SANTANU BORDOLOI | TDC 3RD SEM ARTS | Assamese | axomiya paribeshya kala | View |
DR. CHANDANA DEKA | TDC 4TH SEM ARTS | Assamese | Bharatiya Arya Bhaxa Pariyal | View |
DR. CHANDANA DEKA | TDC 4TH SEM ARTS | Assamese | Tibbat-Chiniya Bhaxa Pariyal | View |
DR. CHANDANA DEKA | TDC 4TH SEM ARTS | Assamese | Dravid Bhaxa Pariyal | View |
DR. CHANDANA DEKA | TDC 4TH SEM ARTS | Assamese | Austric Bhaxa Pariyal | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | Assamese | Asomiya Lipir Prachin Yug | View |
DR. CHANDANA DEKA | TDC 2ND SEM ARTS | Assamese | Bhaxa | View |
DR. CHANDANA DEKA | TDC 2ND SEM ARTS | Assamese | Bhaxabigyan | View |
DR. CHANDANA DEKA | TDC 5TH SEM ARTS | Assamese | Asomiya Lokasahitya | View |
DR. CHANDANA DEKA | TDC 1ST SEM ARTS | Assamese | Praksankari Yug | View |
DR. CHANDANA DEKA | TDC 6TH SEM ARTS | Assamese | Asomiya Bhaxar Upabhaxa | View |
Anurupa Bora | TDC 6TH SEM ARTS | History | Non cooperation movement | View |
Anurupa Bora | TDC 4TH SEM ARTS | History | Mughal Empire(sher shah suri) | View |
Anurupa Bora | TDC 2ND SEM ARTS | History | Mouryan | View |
Anurupa Bora | TDC 2ND SEM ARTS | History | Literary and archaeological source of mediaeval Indian history | View |
DR RANJEETA KAKOTI | TDC 3RD SEM ARTS | Education (Honours) | Micro Teaching | View |
DR RANJEETA KAKOTI | TDC 5TH SEM ARTS | Education (Honours) | Developmental Psychology-Meaning&characteristics | View |
DR RANJEETA KAKOTI | TDC 5TH SEM ARTS | Education (Honours) | Methodology of studying Developmental Psychology | View |
DR RANJEETA KAKOTI | TDC 3RD SEM ARTS | Education (Honours) | ICT in Teaching Learning | View |
DR RANJEETA KAKOTI | TDC 3RD SEM ARTS | Education (Honours) | E-learning | View |
DR RANJEETA KAKOTI | TDC 2ND SEM ARTS | Education (Honours) | Social Disorganisation-Meaning&Characteristics | View |
DR RANJEETA KAKOTI | TDC 2ND SEM ARTS | Education (Honours) | Social Disorganisation-Types and Causes | View |
DR RANJEETA KAKOTI | TDC 4TH SEM ARTS | Education | Biodata format | View |
ANKUR PROTIM MAHANTA | TDC 6TH SEM ARTS | Political Science | Lohia's socialism | View |
ANKUR PROTIM MAHANTA | TDC 3RD SEM ARTS | Political Science | Bureaucratic theory | View |
ANKUR PROTIM MAHANTA | TDC 1ST SEM ARTS | Political Science | Features of Indian Constitution | View |
ANKUR PROTIM MAHANTA | TDC 1ST SEM ARTS | Political Science | John Rawls veil of ignorance | View |
ANKUR PROTIM MAHANTA | TDC 5TH SEM ARTS | Political Science | Kautilya’s Mandal Concept | View |
ANKUR PROTIM MAHANTA | TDC 6TH SEM ARTS | Political Science | Mill's Liberal Utilitarianism | View |
ANKUR PROTIM MAHANTA | TDC 5TH SEM ARTS | Political Science | Political ideas of Kautilya | View |
ANKUR PROTIM MAHANTA | TDC 5TH SEM ARTS | Political Science | The government | View |
ANKUR PROTIM MAHANTA | TDC 5TH SEM ARTS | Political Science | The SAPTANG concept of Kautilya | View |
ANKUR PROTIM MAHANTA | TDC 2ND SEM ARTS | Political Science | Youth in politics | View |
ANKUR PROTIM MAHANTA | HS 1ST YEAR ARTS | Political Science | Characteristics of Indian constitution | View |
ANKUR PROTIM MAHANTA | TDC 1ST SEM ARTS | Political Science | Classification of Fundamental Rights | View |
ANKUR PROTIM MAHANTA | HS 1ST YEAR ARTS | Political Science | Fundamental duties | View |
ANKUR PROTIM MAHANTA | TDC 1ST SEM ARTS | Political Science | Philosophy of Indian constitution | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (The Recovery of India: Economic Growth in the Nehru Era) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Growth Record ofIndianEconomy:1950-2008. AStory of Sustained Savings and Investment) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Towards New Poverty Lines for India) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Food and Nutrition in India: Facts and Intepretations) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Employment Trends in India: A Re-examination) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Inequities in Access to Health Services in India: Caste, Class and Region) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (China and India: Idiosyncratic Paths to High Growth) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Glorifying Malthus: Current Debate on Demographic Dividend in India) | View |
DR. ABINASH BHARALI | TDC 5TH SEM ARTS | Economics | Indian Economy (Lineal Spread and Radial Dissipation: Experiencing Growth in Rural India, 1992-2005) | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | PPT on The Notion of Dharma | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | PPT on Ovid's Metamorphosis | View |
JITYA RANJAN SAIKIA | TDC 2ND SEM ARTS | English | PPT on R.K. Narayan's Swami and Friends | View |
JITYA RANJAN SAIKIA | TDC 2ND SEM ARTS | English | PPT on Indian English Literature | View |
JITYA RANJAN SAIKIA | TDC 2ND SEM ARTS | English | PPT on Edmund Spenser's Amoretti | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Race and Domesticity in The Color Purple | View |
AMIR SUHAIL RASHID | TDC 3RD SEM ARTS | English | PPT on The Glass Menagerie | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | Direct Tax | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | Federal Finance | View |
JITYA RANJAN SAIKIA | TDC 3RD SEM ARTS | English SEC | What is fiction | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | Benefit Principle of Taxation | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | Progressive, Proportional and Regressive Taxation | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | Adopting Monetary Policy to Complement Fiscal Policy | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | Previous Year Question Paper (ECO-HE-5036) | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | JSTOR article on Persius' Satires | View |
JITYA RANJAN SAIKIA | TDC 1ST SEM ARTS | English | JSTOR article on Method and Structure in Persius' Satires | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on The Color Purple as an Existential Novel | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on The Color Purple: A Moral Tale | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Rohinton Mistry's A Fine Balance | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Excess and Design in Rohinton Mistry's A Fine Balance | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Nationalism and Gender Ideology in Bengali Literature | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on A Room of One's Own, Personal Criticism and the Essay | View |
JITYA RANJAN SAIKIA | TDC 3RD SEM ARTS | English | JSTOR article on The Historical Novel | View |
AFSHANA PARVEEN | TDC 5TH SEM ARTS | Economics | Economics of Health and Education: unit 1 | View |
DR. SOMNATH BORA | TDC 5TH SEM ARTS | Assamese ( Hon ) | Epic theatre ( মহাকাব্যিক নাটক) | View |
DR. SOMNATH BORA | TDC 5TH SEM ARTS | Assamese honours | Epic theatre | View |
DR. SOMNATH BORA | TDC 3RD SEM ARTS | Assames ( hon) | Saiva religion in ancient Assam | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | Research article on M G Vassanji as a diasporic writer | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Meera Syal's Anita and Me | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Virtues of Ambition in The Namesake | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Indian Diaspora | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | Aggregate Demand | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | Phillips Curve | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | Shift in Phillips Curve | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | Phillips Curve and Rational Expectation | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | Phillips Curve and Adaptive Expectation | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | Determination of Exchange Rate | View |
SHRADDHANJALI BHATTACHARJEE | TDC 5TH SEM ARTS | Economics | PPT on Indian Tax System | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | JSTOR article on Graphic Novels | View |
JITYA RANJAN SAIKIA | TDC 5TH SEM ARTS | English | Research article on Harry Potter and Magic Realism | View |
SHRADDHANJALI BHATTACHARJEE | TDC 3RD SEM ARTS | Economics | PPT on BOP | View |
SHRADDHANJALI BHATTACHARJEE | HS 2ND YEAR ARTS | Economics | PPT on AD-AS Approach | View |
SHRADDHANJALI BHATTACHARJEE | HS 2ND YEAR ARTS | Economics | PPT on Aggregate Supply | View |
SHRADDHANJALI BHATTACHARJEE | TDC 2ND SEM ARTS | Economics | PPT on Circular Flow of Income | View |
SHRADDHANJALI BHATTACHARJEE | TDC 4TH SEM ARTS | Economics | PPT on Consumption Function | View |
SHRADDHANJALI BHATTACHARJEE | TDC 6TH SEM ARTS | Economics | Effects of Taxation | View |
SHRADDHANJALI BHATTACHARJEE | TDC 6TH SEM ARTS | Economics | Government Budget | View |
SHRADDHANJALI BHATTACHARJEE | TDC 6TH SEM ARTS | Economics | Impact, Incidence and Shifting of Tax | View |
