Class | Subject | Title | Year | File |
---|---|---|---|---|
BA - 5TH SEM | HISTORY (GENERAL) | Paper 5.1 | 2017 | View |
BA - 5TH SEM | POLITICAL SCIENCE (GENERAL) | Paper 5.2 | 2017 | View |
BA - 5TH SEM | POLITICAL SCIENCE (GENERAL) | Paper 5.1 | 2017 | View |
BA - 5TH SEM | HISTORY (GENERAL) | Paper 5.2 | 2017 | View |
BA - 5TH SEM | EDUCATION (GENERAL) | Paper 5.1 | 2017 | View |
BA - 5TH SEM | MATHEMATICS (GENERAL) | 5.1 | 2017 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.2 | 2018 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.3 | 2018 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.4 | 2018 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.5 | 2018 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.6 | 2018 | View |
BA - 6TH SEM | HISTORY (MAJOR) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | HISTORY (MAJOR) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | HISTORY (MAJOR) | Paper 6.3 | 2018 | View |
BA - 6TH SEM | HISTORY (MAJOR) | Paper 6.4 | 2018 | View |
BA - 6TH SEM | HISTORY (MAJOR) | Paper 6.5 | 2018 | View |
BA - 6TH SEM | HISTORY (GENERAL) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | HISTORY (GENERAL) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE (GENERAL) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE (GENERAL) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE (MAJOR) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE (MAJOR) | Paper 6.2 | 2018 | View |
- | POLITICAL SCIENCE (MAJOR) | Paper 6.3 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE (MAJOR) | Paper 6.4 | 2018 | View |
- | POLITICAL SCIENCE (MAJOR) | Paper 6.5 | 2018 | View |
BA - 6TH SEM | POLITICAL SCIENCE (MAJOR) | Paper 6.6 | 2018 | View |
BA - 4TH SEM | ENGLISH (MAJOR) | Paper 4.1 | 2018 | View |
BA - 6TH SEM | SOCIOLOGY | General Paper 6.1 | 2018 | View |
BA - 6TH SEM | PSYCHOLOGY | General Paper 6.1 | 2018 | View |
BA - 6TH SEM | PERFORMING ARTS(SATRIYA) | Theory Paper | 2018 | View |
BA - 6TH SEM | GEOGRAPHY (MAJOR) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | GEOGRAPHY (MAJOR) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | GEOGRAPHY (MAJOR) | Paper 6.3 | 2018 | View |
BA - 6TH SEM | GEOGRAPHY (MAJOR) | Paper 6.4 | 2018 | View |
BA - 6TH SEM | GEOGRAPHY (GENERAL) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ENGLISH (GENERAL) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ENGLISH (MAJOR) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ENGLISH (MAJOR) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | ENGLISH (MAJOR) | Paper 6.3 | 2018 | View |
BA - 6TH SEM | ENGLISH (MAJOR) | Paper 6.4 | 2018 | View |
BA - 6TH SEM | ENGLISH (MAJOR) | Paper 6.5 | 2018 | View |
BA - 6TH SEM | ENGLISH (MAJOR) | Paper 6.6 | 2018 | View |
BA - 6TH SEM | EDUCATION (MAJOR) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | EDUCATION (MAJOR) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | EDUCATION (MAJOR) | Paper 6.3 | 2018 | View |
BA - 6TH SEM | EDUCATION (MAJOR) | Paper 6.4 | 2018 | View |
BA - 6TH SEM | EDUCATION (MAJOR) | Paper 6.5 | 2018 | View |
BA - 6TH SEM | EDUCATION (GENERAL) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | EDUCATION (GENERAL) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | ELECTIVE ASSAMESE | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ELECTIVE ASSAMESE | Paper 6.2 | 2018 | View |
BA - 6TH SEM | ECONOMICS(MAJOR) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ECONOMICS(MAJOR) | Paper 6.2 | 2018 | View |
BA - 6TH SEM | ECONOMICS(MAJOR) | Paper 6.3 | 2018 | View |
BA - 6TH SEM | ECONOMICS(MAJOR) | Paper 6.4 | 2018 | View |
BA - 6TH SEM | ECONOMICS(MAJOR) | Paper 6.5 | 2018 | View |
BA - 6TH SEM | ECONOMICS(MAJOR) | Paper 6.6 | 2018 | View |
BA - 6TH SEM | ECONOMICS(GENERAL) | Paper 6.1 | 2018 | View |
BA - 6TH SEM | ECONOMICS(GENERAL) | Paper 6.2 | 2018 | View |
BA - 4TH SEM | ENGLISH (MAJOR) | Paper 4.2 | 2018 | View |
BA - 4TH SEM | EDUCATION (MAJOR) | Paper 4.1 | 2018 | View |
BA - 4TH SEM | EDUCATION (MAJOR) | Paper 4.2 | 2018 | View |
BA - 4TH SEM | HISTORY (MAJOR) | Paper 4.1 | 2018 | View |
BA - 4TH SEM | HISTORY (MAJOR) | Paper 4.2 | 2018 | View |
BA - 4TH SEM | GEOGRAPHY (MAJOR) | Paper 4.1 | 2018 | View |
BA - 4TH SEM | POLITICAL SCIENCE (MAJOR) | Paper 4.2 | 2018 | View |
BA - 4TH SEM | POLITICAL SCIENCE (MAJOR) | Paper 4.2 | 2018 | View |
BA - 4TH SEM | POLITICAL SCIENCE (GENERAL) | General Paper | 2018 | View |
BA - 4TH SEM | EDUCATION (GENERAL) | General Paper | 2018 | View |
- | HISTORY (GENERAL) | General Paper | 2018 | View |
BA - 4TH SEM | GEOGRAPHY (GENERAL) | General Paper | 2018 | View |
BA - 4TH SEM | ENGLISH (MAJOR) | Paper 4.1 | 2018 | View |
BA - 4TH SEM | PERFORMING ARTS(SATRIYA) | Theory Paper | 2018 | View |
BA - 4TH SEM | SOCIOLOGY | General Paper | 2018 | View |
BA - 4TH SEM | ELECTIVE ASSAMESE | General Paper | 2018 | View |
BA - 4TH SEM | ALTERNATIVE ENGLISH | General Paper | 2018 | View |
BA - 4TH SEM | ENVIRONMENTAL SCIENCE | General Paper | 2018 | View |
BA - 4TH SEM | ECONOMICS(MAJOR) | Paper 4.1 | 2018 | View |
BA - 4TH SEM | ECONOMICS(MAJOR) | Paper 4.2 | 2018 | View |
BA - 4TH SEM | ASSAMESE MAJOR | Paper 4.1 | 2018 | View |
BA - 4TH SEM | ASSAMESE MAJOR | Paper 4.2 | 2018 | View |
BA - 1ST SEM | EDUCATION (GENERAL) | Paper : EDU–RC/HG–1016 (Foundation of Education) | 2020 | View |
BA - 1ST SEM | ENGLISH COMMUNICATION | ENGLISH-AE-1014 (English Language Proficiency) | 2019 | View |
BA - 1ST SEM | ENGLISH | ENG-CC-1016 (English I) | 2019 | View |
BA - 1ST SEM | ENGLISH (HONOURS) | ENG-HC-1016( Indian Classical Literature) | 2019 | View |
BA - 1ST SEM | ENGLISH (HONOURS) | ENG-HC-1026 | 2019 | View |
BA - 4TH SEM | ALTERNATIVE ENGLISH | ALT-CC-4016 | 2021 | View |
BA - 4TH SEM | ENGLISH (HONOURS) | ENG-HC-4036 (British Literature: The nineteenth Century) | 2021 | View |
BA - 4TH SEM | ENGLISH (HONOURS) | ENG-HC-4026 (British Romantic Literature) | 2021 | View |
BA - 4TH SEM | ENGLISH | ENG-SE-4014 (Translation: Principles and Practice) | 2021 | View |
BA - 2ND SEM | ALTERNATIVE ENGLISH | Alternative English | 2018 | View |
BA - 2ND SEM | ASSAMESE | Assamese (Functional MIL-I) | 2018 | View |
BA - 2ND SEM | ASSAMESE MAJOR | Major 2.1 | 2018 | View |
BA - 2ND SEM | ASSAMESE MAJOR | Major 2.2 | 2018 | View |
BA - 4TH SEM | ASSAMESE MAJOR | Major 4.1 | 2018 | View |
BA - 4TH SEM | ASSAMESE MAJOR | Major 4.2 | 2018 | View |
BA - 2ND SEM | ASSAMESE | Modern Indian Language | 2018 | View |
BCOM - 2ND SEM | COMMERCE | Business Statistics(Paper 204) | 2018 | View |
BCOM - 2ND SEM | COMMERCE | Communicative and Functional (English I) | 2018 | View |
BA - 2ND SEM | ECONOMICS(MAJOR) | Major 2.1 | 2018 | View |
BA - 2ND SEM | ECONOMICS(MAJOR) | Macroeconomics-II (Major 2.2) | 2018 | View |
BA - 2ND SEM | EDUCATION (MAJOR) | Development of Education in India (Major 2.1) | 2018 | View |
BA - 2ND SEM | EDUCATION (MAJOR) | Sociological Foundation of Education ( Major 2.2) | 2018 | View |
BA - 2ND SEM | EDUCATION (GENERAL) | Educational Psychology | 2018 | View |
BA - 2ND SEM | ENGLISH (MAJOR) | Major 2.1 | 2018 | View |
BA - 2ND SEM | ENGLISH (MAJOR) | Major 2.2 | 2018 | View |
BCOM - 2ND SEM | COMMERCE | Financial Acounting-II (Paper 202) | 2018 | View |
BA - 2ND SEM | GEOGRAPHY (GENERAL) | Physical Geography | 2018 | View |
BA - 2ND SEM | GEOGRAPHY (MAJOR) | Oceanography and Climatology(Major 2.1) | 2018 | View |
BA - 2ND SEM | GEOGRAPHY (MAJOR) | World Regional Geography(Majir 2.2) | 2018 | View |
BA - 4TH SEM | GEOGRAPHY (MAJOR) | Human Geography (Paper 4.2) | 2018 | View |
BA - 2ND SEM | HISTORY (GENERAL) | Early Assam up to 1228 AD | 2018 | View |
BA - 2ND SEM | HISTORY (MAJOR) | History of India (300 AD-1200 AD)(Paper 2.1) | 2018 | View |
BA - 2ND SEM | HISTORY (MAJOR) | History of Ancient Civilisations of the World(Paper 2.2) | 2018 | View |
BA - 2ND SEM | MANAGEMENT | Human Resource Planning and Development( Management Major 205) | 2018 | View |
BA - 2ND SEM | ACCOUNTANCY | Management Accountancy (205-A) | 2018 | View |
BA - 2ND SEM | POLITICAL SCIENCE (GENERAL) | Political Theory-II | 2018 | View |
BA - 2ND SEM | POLITICAL SCIENCE (MAJOR) | Plitical Theory-II | 2018 | View |
BA - 2ND SEM | POLITICAL SCIENCE (MAJOR) | Politics in India | 2018 | View |
BA - 2ND SEM | MANAGEMENT | Principles of Management(Paper 203) | 2018 | View |
BA - 2ND SEM | PSYCHOLOGY | Basic Psychological Processes | 2018 | View |
BA - 2ND SEM | SOCIOLOGY | Foundation of Sociological Thought | 2018 | View |
BA - 2ND SEM | PERFORMING ARTS(SATRIYA) | History of Indian Dance | 2018 | View |
BA - 5TH SEM | EDUCATION (GENERAL) | Emerging Issues in Education (Paper 5.1) | 2017 | View |
BA - 5TH SEM | EDUCATION (GENERAL) | Educational Measurement and Educational Statistics (Paper 5.2) | 2017 | View |
BA - 5TH SEM | HISTORY (GENERAL) | History of India (1757-1857)(Paper5.1) | 2017 | View |
BA - 5TH SEM | POLITICAL SCIENCE (GENERAL) | Public Administration-I (Paper 5.1) | 2017 | View |
BA - 5TH SEM | POLITICAL SCIENCE (GENERAL) | Select Constitution-I (Paper 5.2) | 2017 | View |
BCOM - 5TH SEM | MATHEMATICS (GENERAL) | Statics and Dynamics | 2017 | View |
BCOM - 3RD SEM | ACCOUNTANCY | Advanced Corporate Accounting (Paper 3.6) | 2018 | View |
BCOM - 3RD SEM | COMMERCE | Functional MIL-II | 2018 | View |
BCOM - 3RD SEM | COMMERCE | Communicative and Functional English-II (Paper 3.2) | 2018 | View |
BCOM - 3RD SEM | COMMERCE | Corporate Accounting | 2018 | View |
BCOM - 3RD SEM | COMMERCE | Corporate Law (Paper 3.5) | 2018 | View |
BCOM - 3RD SEM | MANAGEMENT | Industrial Relation and Labour Laws (Paper 3.6) | 2018 | View |
BA - 3RD SEM | ALTERNATIVE ENGLISH | Alternative English | 2019 | View |
BA - 3RD SEM | ASSAMESE MAJOR | Paper 3.2 | 2019 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.2 | 2019 | View |
BA - 5TH SEM | ASSAMESE MAJOR | Paper 5.1 | 2019 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.1 | 2020 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.4 | 2020 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.5 | 2020 | View |
BA - 6TH SEM | ASSAMESE MAJOR | Paper 6.6 | 2020 | View |
BA - 3RD SEM | ASSAMESE | Modern Indian Language | 2019 | View |
BA - 3RD SEM | EDUCATION (MAJOR) | Measurement and Evaluation in Education (Paper 3.2) | 2019 | View |
Class | Subject | Title | Year | File |
Powered by: S.S. Technologies